Pricing
Find the best plan for your business
Landlord
1-4 Units
$157
Monthly Minimum Fee (Per Unit)
12% Management Fee
Initial Property Set Up (One Time Fee / Unit)
Initial Property Evaluation and Benefit Analysis
Rent Collection
Fiduciary Trust Accounting
Electronic Deposits of Rent Proceeds
Up to Date Online Financials, Invoices & Reports
Tenant Resident Benefit Package
Tenant Required Tenant Liability Insurance Administration
Investor
Multi Unit (5+)
$127
Monthly Minimum Fee (Per Unit)
Perfect for small agencies
Up to 100 products
Up to 10 banners
Commercial
Retail, Office & Industrial
$157
Monthly Minimum Fee (Per Unit)
Perfect for large companies
Unlimited products
Unlimited advertising
Daily analytics
Choose Your Plan
Sign up for the plan that fits your needs perfectly.
| Property Management Pricing Plans | Landlord | Investor | Commercial |
|---|---|---|---|
| 1-4 Units | Multi Unit (5+) | Retail, Office & Industrial | |
| Management Fee | 12% | 9.6% | 8.6% |
| Monthly Minimum Fee (Per Unit) | $157 | $127 | $157 |
| Rent Collection & Reporting | |||
| Initial Property Set Up (One Time Fee / Unit) | $297 | $147 | $497 |
| Initial Property Evaluation and Benefit Analysis | ✔ | ✔ | ✔ |
| Rent Collection | ✔ | ✔ | ✔ |
| Fiduciary Trust Accounting | ✔ | ✔ | ✔ |
| Electronic Deposits of Rent Proceeds | ✔ | ✔ | ✔ |
| Enhanced Owner Portal | ✔ | ✔ | ✔ |
| Up to Date Online Financials, Invoices & Reports | ✔ | ✔ | ✔ |
| End of the Year Financial Reports & 1099 | ✔ | ✔ | ✔ |
| Dedicated Property Manager | ✔ | ✔ | ✔ |
| Convenient Online Tenant Portal Access | ✔ | ✔ | ✔ |
| Tenant Resident Benefit Package | ✔ | ✔ | |
| Tenant Required Tenant Liability Insurance Administration | ✔ | ✔ | |
| Leasing & Tenant Placement | |||
| Tenant Placement / Leasing Fee (Per Lease) | $497 | $297 | $497 |
| Tenant Lease Renewal Fee (Per Lease) | $397 | $97 | $397 |
| Determination of Tenant Renewal based on Inspection | ✔ | ✔ | ✔ |
| Tenant Gift (Leasing & Renewal, Per Unit) | Up to $50 | Up To $50 | Up To $50 |
| Annual Professional Rental Price Analysis | ✔ | ✔ | ✔ |
| Advertising on RentEclipse.com | ✔ | ✔ | ✔ |
| Advertising on Zillow | $2.30 / Day | $2.30 / Day | $2.30 / Day |
| Marketing Video Walk-Through Tours (Optional, Per Unit) | $250 | $250 | $250 |
| Quality Property Photos | ✔ | ✔ | ✔ |
| Comprehensive Tenant Screening | ✔ | ✔ | ✔ |
| Pet Screening on New Tenants with Pets | ✔ | ✔ | ✔ |
| Service Animal Certification Verification | ✔ | ✔ | ✔ |
| Lease Preparation with Digital Lease Signing | ✔ | ✔ | ✔ |
| Tenant Move-In Property Evaluation | ✔ | ✔ | ✔ |
| Maintenance Coordination | |||
| Maintenance Limit | $2000 | $2000 | $2000 |
| 24/7 Emergency Maintenance Hotline | ✔ | ✔ | ✔ |
| Property Turnover | ✔ | ✔ | ✔ |
| Maintenance and Repair Coordination/Oversite | ✔ | ✔ | ✔ |
| Furnace Filter Delivery Service For Your Tenant | ✔ | ✔ | ✔ |
| Monthly Exterior Evaluations | ✔ | ✔ | ✔ |
| Pet Inspections | ✔ | ✔ | ✔ |
| Annual Interior Property Evaluations | ✔ | ✔ | ✔ |
| Additional Interior Property Evaluations or Inspections | $97 | $97 | $97 |
| Utility Management | |||
| Utility Transfer at Turnover | ✔ | ✔ | ✔ |
| Pay Recurring Bills | ✔ | ✔ | ✔ |
| Owner Support | |||
| Online Owner Support Form with 1-2 Day Turnaround | ✔ | ✔ | ✔ |
| Annual Property Goals and Objectives Discussion | ✔ | ✔ | ✔ |
| Initial Pricing Review & Evaluation | $177 | ✔ | ✔ |
| Expense Evaluation & Discussion | $177 | ✔ | ✔ |
| Capital Expense Evaluation & Discussion | ✔ | ✔ | ✔ |
| Contract Termination with 90 Days Notice | ✔ | ✔ | ✔ |
| Surevestor Landlord Protection Insurance | |||
| Cost | Approximately $450/year | Not Available | Not Available |
| Tenant Malicious Damage $50,000 | ✔ | Not Available | Not Available |
| Up to 8 weeks rent paid if tenant skips | ✔ | Not Available | Not Available |
| Up to 10 weeks rent paid if tenant is evicted | ✔ | Not Available | Not Available |
| Up to 12 weeks rent paid if tenant passes away | ✔ | Not Available | Not Available |
| Service Animal Damage Coverage up to $1000 | ✔ | Not Available | Not Available |
| Theft or Damage Due to Theft Covered up to $25,000 |
✔ | Not Available | Not Available |
| Eviction filing fee, Eviction defense cost up to $7000 | ✔ | Not Available | Not Available |
| Rekey Locks in Event Listed (up to $400) | ✔ | Not Available | Not Available |
| No Hidden Fees | |||
| Termination Processing Fee (Per Unit) | Remaining Management Fee of Lease in Place ($500 Minimum) | Remaining Management Fee of Lease in Place ($500 Minimum) | Remaining Management Fee of Lease in Place ($500 Minimum) |
| Sale Listing Coordination Fee (Per Unit) | $800/ Month | $100/ month | $800/ Month |
| Landlord Liability Insurance (if Eclipse is not listed as additionally Insured) | $15/ Month | $15/ Month | $15/ Month |
| Owner Reserve Funds | 1 Month's Rent | 1 Month's Rent per Unit (Max 5 Units) | 1 Month's Rent per Unit |
| Additional Services | $177/ Hour | $177/ Hour | $177/ Hour |
Choose Your Plan
Sign up for the plan that fits your needs perfectly.
| Property Management Pricing Plans | Landlord | Investor | Commercial |
|---|---|---|---|
| 1-4 Units | Multi Unit (5+) | Retail, Office & Industrial | |
| Management Fee | 12% | 9.6% | 8.6% |
| Monthly Minimum Fee (Per Unit) | $157 | $127 | $157 |
| Rent Collection & Reporting | |||
| Initial Property Set Up (One Time Fee / Unit) | $297 | $147 | $497 |
| Initial Property Evaluation and Benefit Analysis | ✔ | ✔ | ✔ |
| Rent Collection | ✔ | ✔ | ✔ |
| Fiduciary Trust Accounting | ✔ | ✔ | ✔ |
| Electronic Deposits of Rent Proceeds | ✔ | ✔ | ✔ |
| Enhanced Owner Portal | ✔ | ✔ | ✔ |
| Up to Date Online Financials, Invoices & Reports | ✔ | ✔ | ✔ |
| End of the Year Financial Reports & 1099 | ✔ | ✔ | ✔ |
| Dedicated Property Manager | ✔ | ✔ | ✔ |
| Convenient Online Tenant Portal Access | ✔ | ✔ | ✔ |
| Tenant Resident Benefit Package | ✔ | ✔ | |
| Tenant Required Tenant Liability Insurance Administration | ✔ | ✔ | |
| Leasing & Tenant Placement | |||
| Tenant Placement / Leasing Fee (Per Lease) | $497 | $297 | $497 |
| Tenant Lease Renewal Fee (Per Lease) | $397 | $97 | $397 |
| Determination of Tenant Renewal based on Inspection | ✔ | ✔ | ✔ |
| Tenant Gift (Leasing & Renewal, Per Unit) | Up to $50 | Up To $50 | Up To $50 |
| Annual Professional Rental Price Analysis | ✔ | ✔ | ✔ |
| Advertising on RentEclipse.com | ✔ | ✔ | ✔ |
| Advertising on Zillow | $2.30 / Day | $2.30 / Day | $2.30 / Day |
| Marketing Video Walk-Through Tours (Optional, Per Unit) | $250 | $250 | $250 |
| Quality Property Photos | ✔ | ✔ | ✔ |
| Comprehensive Tenant Screening | ✔ | ✔ | ✔ |
| Pet Screening on New Tenants with Pets | ✔ | ✔ | ✔ |
| Service Animal Certification Verification | ✔ | ✔ | ✔ |
| Lease Preparation with Digital Lease Signing | ✔ | ✔ | ✔ |
| Tenant Move-In Property Evaluation | ✔ | ✔ | ✔ |
| Maintenance Coordination | |||
| Maintenance Limit | $2000 | $2000 | $2000 |
| 24/7 Emergency Maintenance Hotline | ✔ | ✔ | ✔ |
| Property Turnover | ✔ | ✔ | ✔ |
| Maintenance and Repair Coordination/Oversite | ✔ | ✔ | ✔ |
| Furnace Filter Delivery Service For Your Tenant | ✔ | ✔ | ✔ |
| Monthly Exterior Evaluations | ✔ | ✔ | ✔ |
| Pet Inspections | ✔ | ✔ | ✔ |
| Annual Interior Property Evaluations | ✔ | ✔ | ✔ |
| Additional Interior Property Evaluations or Inspections | $97 | $97 | $97 |
| Utility Management | |||
| Utility Transfer at Turnover | ✔ | ✔ | ✔ |
| Pay Recurring Bills | ✔ | ✔ | ✔ |
| Owner Support | |||
| Online Owner Support Form with 1-2 Day Turnaround | ✔ | ✔ | ✔ |
| Annual Property Goals and Objectives Discussion | ✔ | ✔ | ✔ |
| Initial Pricing Review & Evaluation | $177 | ✔ | ✔ |
| Expense Evaluation & Discussion | $177 | ✔ | ✔ |
| Capital Expense Evaluation & Discussion | ✔ | ✔ | ✔ |
| Contract Termination with 90 Days Notice | ✔ | ✔ | ✔ |
| Surevestor Landlord Protection Insurance | |||
| Cost | Approximately $450/year | Not Available | Not Available |
| Tenant Malicious Damage $50,000 | ✔ | Not Available | Not Available |
| Up to 8 weeks rent paid if tenant skips | ✔ | Not Available | Not Available |
| Up to 10 weeks rent paid if tenant is evicted | ✔ | Not Available | Not Available |
| Up to 12 weeks rent paid if tenant passes away | ✔ | Not Available | Not Available |
| Service Animal Damage Coverage up to $1000 | ✔ | Not Available | Not Available |
| Theft or Damage Due to Theft Covered up to $25,000 |
✔ | Not Available | Not Available |
| Eviction filing fee, Eviction defense cost up to $7000 | ✔ | Not Available | Not Available |
| Rekey Locks in Event Listed (up to $400) | ✔ | Not Available | Not Available |
| No Hidden Fees | |||
| Termination Processing Fee (Per Unit) | Remaining Management Fee of Lease in Place ($500 Minimum) | Remaining Management Fee of Lease in Place ($500 Minimum) | Remaining Management Fee of Lease in Place ($500 Minimum) |
| Sale Listing Coordination Fee (Per Unit) | $800/ Month | $100/ month | $800/ Month |
| Landlord Liability Insurance (if Eclipse is not listed as additionally Insured) | $15/ Month | $15/ Month | $15/ Month |
| Owner Reserve Funds | 1 Month's Rent | 1 Month's Rent per Unit (Max 5 Units) | 1 Month's Rent per Unit |
| Additional Services | $177/ Hour | $177/ Hour | $177/ Hour |
Add your custom HTML here
